Moldamatic operates three molding facilities 24/5 that can meet and exceed all your needs for injection molded parts. Our three facilities will give you peace of mind knowing that if a catastrophe occurs in one of our plants, we have capability to transfer your production to another plant ensuring continuity of supply for your critical components. We have 43 injection molding presses ranging from 28 to 650 ton and shot capacity of 1 oz to 80 oz. Our experienced staff of molding techs have run over 300 different grades of plastics in the 50+ years that Moldamatic has been in business. From commodity to highly engineered grades of raw resin we have processed it all. Our experience gives us the flexible range to produce your plastic parts from single cavity prototypes to 96-cavity high production molds.
Manufacturer | Tonnage | Shot Capacity (in oz) |
---|---|---|
Arburg | 28 | 1 |
Arburg | 50 | 3.6 |
Arburg | 80 | 4.5 |
Nissei | 80 | 3 |
Van Dorn | 85 | 5 |
Van Dorn | 85 | 5 |
Nissei | 88 | 5 |
Nissei | 88 | 3.98 |
Nissei | 110 | 6.5 |
Nissei | 110 | 6.5 |
Van Dorn | 120 | 8 |
Van Dorn | 120 | 8 |
Nissei | 132 | 7.2 |
Nissei | 154 | 8.5 |
Van Dorn | 170 | 14 |
Van Dorn | 170 | 14 |
Arburg | 176 | 8.2 |
Nissei | 180 | 14.8 |
Nissei | 220 | 30 |
Van Dorn | 230 | 20 |
Van Dorn | 230 | 20 |
Van Dorn | 230 | 20 |
Nissei | 237 | 20 |
Nissei | 237 | 20 |
Nissei | 237 | 30 |
Nissei | 242 | 21.4 |
Nissei | 280 | 30 |
Nissei | 286 | 30 |
Nissei | 286 | 28 |
Van Dorn | 300 | 30 |
Nissei | 309 | 29.9 |
Nissei | 309 | 33.8 |
Nissei | 360 | 60 |
Nissei | 360 | 60 |
Nissei | 396 | 44.8 |
Nissei | 396 | 44.8 |
Nissei | 398 | 60 |
Nissei | 398 | 60 |
Van Dorn | 400 | 60 |
Van Dorn | 400 | 48 |
Van Dorn | 400 | 40 |
GoldStar | 551 | 75.8 |
GoldStar | 551 | 75.8 |
Toshiba | 551 | 75.8 |
Gold Star | 650 | 80 |
Greater quality control. Immediate response to RFQs. Faster product turnaround.
Let’s talk about your project!